Among individuals who are consistently unaffiliated, a majority that is solid supported same-sex wedding since 2004. Today, 79% of religious “nones” state same-sex couples should be permitted to marry.
About two-thirds of white mainline Protestants (66%) now support same-sex wedding, because do a comparable share of catholics (61%).
Help for same-sex wedding among white evangelical Protestants continues to be less than it’s among other groups that are religious. Nonetheless, the share of white protestants that are evangelical support same-sex wedding has exploded from 11% in 2004 to 29per cent today.
About four-in-ten of these whom attend spiritual solutions at least one time a week (39%) favor same-sex wedding, in contrast to 66% whom attend a few times 30 days or once or twice per year, and three-quarters whom state they seldom or never ever go to.
Year | White evangelical Protestants | White mainline Protestants | Black Protestants | Catholics | Unaffiliated |
---|---|---|---|---|---|
2001 | 13% | 38% | 30% | 40% | 61% |
2003 | 12percent | 35% | 25% | 38% | 59% |
2004 | 11% | 34% | 19% | 36% | 61% |
2005 | 14% | 39% | 25% | 39% | 60% |
2006 | 12% | 41% | 21% | 39% | 63% |
2007 | 14% | 43% | 24% | 40% | 60% |
2008 | 16% | 44% | 24% | 43% | 62% |
2009 | 15% | 36% | 28% | 42% | 63% |
2010 | 20% | 48% | 29% | 46% | 62% |
2011 | 16% | 54% | 31% | 53% | 69% |
2012 | 19% | 52% | 35% | 54% | 73% |
2013 | 23% | 55% | 32% | 54% | 74% |
2014 | 21% | 60% | 41% | 57% | 77% |
2015 | 24% | 62% | 34% | 57% | 82% |
2016 | 27% | 64% | 39% | 58% | 80% |
2017 | 35% | 68% | 44% | 67% | 85% |
2019 | 29% | 66% | NA% | 61% | 79% |
Pew Research Center
Attend weekly or more | Monthly/yearly | Seldom/never | |
---|---|---|---|
2001 | |||
2003 | 17% | 40% | 47% |
2004 | 16% | 37% | 47% |
2005 | 19% | 41% | 57% |
2006 | 19% | 41% | 53% |
2007 | 21% | 43% | 51% |
2008 | 23% | 44% | 55% |
2009 | 21% | 43% | 52% |
2010 | 24% | 49% | 59% |
2011 | 28% | 52% | 64% |
2012 | 28% | 55% | 65% |
2013 | 30% | 55% | 68% |
2014 | 31% | 60% | 70% |
2015 | 32% | 60% | 76% |
2016 | 32% | 62% | 75% |
2017 | 39% | 68% | 81% |
2019 | 39% | 66% | 75% year |
Pew Analysis Center